cene goriva u državama Evrope
Država | Bezolovni 95 | Dizel | TNG |
---|---|---|---|
Albania | 1.380 | 1.380 | 0.500 |
Andorra | 1.050 | 0.906 | – |
Austria | 1.075 | 1.041 | – |
Belarus | 0.567 | 0.567 | 0.296 |
Belgium | 1.338 | 1.304 | 0.449 |
Bosnia And Herzegovina | 0.948 | 0.940 | 0.474 |
Bulgaria | 0.906 | 0.889 | 0.432 |
Croatia | 1.194 | 1.160 | 0.542 |
Cyprus | 1.092 | 1.118 | – |
Czechia | 1.084 | 1.058 | 0.491 |
Denmark | 1.482 | 1.219 | – |
Estonia | 1.278 | 1.016 | 0.576 |
Finland | 1.456 | 1.262 | – |
France | 1.355 | 1.262 | 0.872 |
Germany | 1.262 | 1.075 | 0.559 |
Greece | 1.465 | 1.194 | 0.728 |
Hungary | 1.075 | 1.075 | 0.669 |
Iceland | 1.346 | 1.278 | – |
Ireland | 1.278 | 1.185 | – |
Italy | 1.422 | 1.304 | 0.601 |
Latvia | 1.151 | 1.050 | 0.516 |
Lithuania | 1.050 | 0.940 | 0.508 |
Luxembourg | 1.126 | 0.974 | 0.449 |
North Macedonia | 0.982 | 0.855 | 0.440 |
Malta | 1.363 | 1.228 | – |
Moldova | 0.787 | 0.669 | 0.457 |
Netherlands | 1.592 | 1.219 | 0.601 |
Norway | 1.549 | 1.389 | – |
Poland | 1.024 | 1.016 | 0.457 |
Portugal | 1.422 | 1.262 | 0.652 |
Romania | 0.923 | 0.948 | 0.533 |
Russia | 0.533 | 0.542 | 0.271 |
San Marino | 1.304 | 1.168 | 0.533 |
Serbia | 1.177 | 1.236 | 0.610 |
Slovakia | 1.168 | 1.050 | 0.550 |
Slovenia | 1.016 | 1.016 | 0.576 |
Spain | 1.185 | 1.075 | 0.669 |
Sweden | 1.397 | 1.380 | 0.991 |
Switzerland | 1.228 | 1.287 | 0.779 |
Turkey | 0.770 | 0.711 | 0.449 |
Ukraine | 0.711 | 0.694 | 0.373 |
United Kingdom | 1.304 | 1.346 | 0.728 |
Sve cene su u evrima (€)
Podaci su preuzeti sa sajta: Cargopedia
Cene su ažurirane: 30.08.2020.